![]() |
Staff Directory
Administration
| Name | Title | Phone | |
| Craig Taylor | Director of Athletics | 503-554-2911 | ctaylor@georgefox.edu |
| Steve Grant | Associate Director of Athletics | 503-554-2917 | sgrant@georgefox.edu |
| Patty Findley | Athletics Department Secretary | 503-554-2910 | pfindley@georgefox.edu |
| Dana Bates | Dierctor of Athletic Training Education Program | 503-554-2922 | dbates@georgefox.edu |
| Dale Isaak | Head Athletics Trainer | 503-554-2916 | disaak@georgefox.edu |
| Byron Shenk | Assistant Athletics Trainer | 503-554-2912 | bshenk@georgefox.edu |
| Saiko Mair | Assistant Athletics Trainer | 503-554-2928 | smair@georgefox.edu |
| Adam Haldorson | Strength/Conditioning Coach | 503-554-2915 | ahaldorson@georgefox.edu |
| Blair Cash | Sports Information Director | 503-554-2926 | bcash@georgefox.edu |
| Mike Wirta | Statistician/Historian | 503-554-2032 | mwirta@georgefox.edu |
Baseball
| Name | Title | Phone | |
| Marty Hunter | Head Coach (2008-) | 503-554-2914 | mhunter@georgefox.edu |
| Randy Rutschman | Assistant Coach (2004-) | ||
| Kevin Kopple | Assistant Coach (2007-) | ||
| Trey Watts | Assistant Coach (2012-) |
Cross Country
| Name | Title | Phone | |
| Randy Dalzell | Head Cross Country Coach (2012-) | 503-894-1100 (C) | rdalzell@georgefox.edu |
FOOTBALL
| Name | Title | Phone | |
| Chris Casey | Head Coach (2013-) | 503-554-2936 | ccasey@georgefox.edu |
| John Bates | Assistant Coach/Recruiting Coordinator (2013-) | 503-554-2936 | jbates@georgefox.edu |
Men's Basketball
| Name | Title | Phone | |
| Mark Sundquist | Head Coach (2000-) | 503-554-2918 | msundquist@georgefox.edu |
| Brad Crosby | Assistant Coach (2003-) | ||
| Sammy Ibarra | Assistant Coach (2009-) | ||
| Jerry Grant | Volunteer Coach (2012-) |
Men's Golf
| Name | Title | Phone | |
| MaryJo McCloskey | Interim Head Coach (2013) | 503-554-2924 | mjmccloskey@georgefox.edu |
Men's Soccer
| Name | Title | Phone | |
| Luis Del Rio | Head Coach (2012-) | (503) 554-2919 (office) | ldelrio@georgefox.edu |
| Jose Milian | Assistant Coach (2012-) | ||
| Rogelio Serrano | Assistant Coach (2012-) | ||
| Tony Zamora | Volunteer Assistant (2012-) |
Men's Tennis
| Name | Title | Phone | |
| Neal Ninteman | Head Coach (2009-) | 503-554-2913 | nninteman@georgefox.edu |
| Jeff Cero | Assistant Coach (2013-) | ||
| Darin McClain | Volunteer Assistant (2011-) | ||
| Steve Clark | Volunteer Assistant (2012-) |
Softball
| Name | Title | Phone | |
| Jessica Hollen | Head Coach (2009-) | 503-554-2921 | jhollen@georgefox.edu |
| John Hollen | Assistant Coach (2009-) | ||
| Dave Kellmer | Assistant Coach (2009-) |
Track & Field
| Name | Title | Phone | |
| John Smith | Head Track Coach (2006-) | 503-554-2915 | jsmith@georgefox.edu |
| Randy Dalzell | Head Cross Country Coach (2012-) | 503-894-1100 (C) | rdalzell@georgefox.edu |
| Doug Beatty | Assistant Coach (2006-) | dcbeatty@georgefox.edu | |
| Greg Gottfried | Assistant Coach (2007-) | grgottfr@georgefox.edu | |
| Adam Haldorson | Assistant Coach (2010-) |
Women's Basketball
| Name | Title | Phone | |
| Michael Meek | Head Coach (2010-) | 503-554-2920 | mmeek@georgefox.edu |
| Tom Batsell | Assistant Coach (2010-) | ||
| Kevin Eakin | Assistant Coach (2010-) | ||
| Keisha Gordon | Assistant Coach (2012-) | ||
| G.C. Hillburn | Assistant Coach (2012-) |
Women's Golf
| Name | Title | Phone | |
| MaryJo McCloskey | Head Coach (2006-) | 503 554-2924 | mmccloskey@georgefox.edu |
Women's Soccer
| Name | Title | Phone | |
| Cory Hand | Head Coach (2013-) | 503-554-2923 | chand@georgefox.edu |
Women's Tennis
| Name | Title | Phone | |
| Rick Cruz | Head Coach | 503-554-2913 | rcruz@georgefox.edu |
| Rob Cruz | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Steve Grant | Head Coach (1982-) | 503-554-2917 | sgrant@georgefox.edu |
| Dustin Walker | Assistant Coach (2012-) | ||
| Ali Toedtemeier | Assistant Coach (2012-) |











