![]() |
George Fox 2011-12 Women's Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
GFU /George Fox
Game Results
| Date | Location | Result | |
| 03/17/12 | Holland, Mich. (DeVos Fieldhouse) | Illinois Wesleyan 57, George Fox 48 | Box score |
| 03/16/12 | Holland, Mich. (DeVos Fieldhouse) | George Fox 76, Amherst 69 | Box score |
| 03/10/12 | Fredericksburg, Va. - Anderson Center | George Fox 68, Mary Washington 45 | Box score |
| 03/09/12 | Fredericksburg, Va. - Anderson Center | George Fox 71, Bowdoin 55 | Box score |
| 03/03/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 52, Lewis & Clark 50 | Box score |
| 03/02/12 | Newberg, Ore. (Wheeler Sports Center) | George Fox 58, California Lutheran 35 | Box score |
| 02/25/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 85, Lewis & Clark 69 | Box score |
| 02/23/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 68, Puget Sound 55 | Box score |
| 02/18/12 | Parkland, WA (Olson Auditorium) | George Fox 75, Pacific Lutheran 59 | Box score |
| 02/17/12 | Newberg, Ore. (Wheeler Sports Center) | George Fox 66, Linfield 52 | Box score |
| 02/11/12 | Salem, Ore. (Cone Field House) | George Fox 73, Willamette 38 | Box score |
| 02/10/12 | Tacoma, Wash. (Memorial Fieldhouse) | George Fox 77, Puget Sound 56 | Box score |
| 02/03/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 62, Pacific (Ore.) 35 | Box score |
| 01/31/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 54, Lewis & Clark 41 | Box score |
| 01/28/12 | Newberg, Ore. (Wheeler Sports Center) | George Fox 82, Whitman 51 | Box score |
| 01/27/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 75, Whitworth 48 | Box score |
| 01/22/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 71, Pacific Lutheran 51 | Box score |
| 01/21/12 | McMinnville, Ore. (Ted Wilson Gym) | George Fox 75, Linfield 52 | Box score |
| 01/14/12 | Newberg, Ore. (Wheeler Sports Ctr.) | George Fox 75, Puget Sound 59 | Box score |
| 01/13/12 | Newberg, Ore. (Wheeler Sports Center) | George Fox 95, Willamette 34 | Box score |
| 01/07/12 | Forest Grove, Ore. (Stoller Center) | George Fox 65, Pacific (Ore.) 55 | Box score |
| 01/03/12 | Portland, Ore. (Pamplin Sports Center) | George Fox 68, Lewis & Clark 63 | Box score |
| 12/27/11 | Portland, Ore. - Cavalier Gymnasium | George Fox 72, Concordia-Portland 42 | Box score |
| 12/20/11 | Honolulu, Hawai'i - McKinley HS | George Fox 70, Worcester State 42 | Box score |
| 12/19/11 | Honolulu, Hawai'i - McKinley HS | George Fox 58, Spalding 34 | Box score |
| 12/10/11 | Newberg, Ore. | George Fox 81, Chapman 47 | Box score |
| 12/09/11 | Newberg, Ore. | George Fox 69, Colorado College 27 | Box score |
| 12/03/11 | Spokane, Wash. - Whitworth Fieldhouse | George Fox 81, Whitworth 69 | Box score |
| 12/02/11 | Walla Walla, Wash. (Sherwood Center) | George Fox 54, Whitman 53 | Box score |
| 11/27/11 | Thousand Oaks, CA (Gilbert Arena) | George Fox 63, California Lutheran 51 | Box score |
| 11/26/11 | Thousand Oaks, CA (Gilbert Arena) | George Fox 74, Chapman 57 | Box score |
| 11/19/11 | Newberg, Ore. (Wheeler Sports Center) | George Fox 81, Northwest (Wash.) 62 | Box score |
| 11/15/11 | Newberg, Ore. (Wheeler Sports Center) | George Fox 79, Corban 57 | Box score |











